vicscan.org
Home Emergency Services Support Agencies Transport Commercial Other Contact
Victorian Scanning Website

 

 

DS&E
DS&E Radio Network
DS&E use the following radio networks for communications:

:: Trunked Network - Telstra StateNET
(SMR)
The Victoria wide MPT1327 trunked radio network is used for daily operations and for contact with Park rangers in remote areas allowing officers in remote areas access to the phone network when outside of the mobile phone network.

:: Conventional Network
The conventional system is used for normal two way radio operations - much like the CFA system.


:: VHF Network

# TX FREQ RX FREQ
CTCSS
CHANNEL USEAGE
111 161.2625 Simplex 107.2 DSE PP1 Port Phillip Region
112 161.3750 161.3750 107.2 DSE PP2 Port Phillip Region
113 161.3875 161.3875 107.2 DSE PP3 Port Phillip Region
114 161.2750 161.2750 114.8 DSE NW1 North West Region
115 161.3875 161.3875 114.8 DSE NW2 North West Region
116 161.2875 161.2875 114.8 DSE NW3 North West Region
117 161.3750 161.3750 123.0 DSE SW1 South West Region
118 161.2875 161.2875 123.0 DSE SW2 South West Region
119 161.2750 161.2750 123.0 DSE SW3 South West Region
120 161.3875 161.3875 131.8 DSE NE1 North East Region
121 161.2625 161.2625 131.8 DSE NE2 North East Region
122 161.3750 161.3750 131.8 DSE NE3 North East Region
123 161.2875 161.2875 141.3 DSE GP1 Gippsland Region
124 161.3750 161.3750 141.3 DSE GP2 Gippsland Region
125 161.2750 161.2750 141.3 DSE GP3 Gippsland Region
126 162.2125 157.6125 210.7 DSE RP1 NRE Repeater
127 162.2125 157.6125 151.4 DSE RP2 NRE Repeater
128 162.2125 162.2125 Nil DSE TA1 NRE TalkAround/Simplex
192 162.1750 157.5750 210.7 DSE RP3 NRE Repeater
130 162.1750 157.5750 151.4 DSE RP4 NRE Repeater
131 162.1750 162.1750 Nil DSE TA2 NRE TalkAround/Simplex
132 162.0625 157.4625 210.7 DSE RP5 NRE Repeater
133 162.0625 157.4625 151.4 DSE RP6 NRE Repeater
134 162.0625 162.0625 Nil DSE TA3 NRE TalkAround/Simplex
135 162.4750 157.8750 210.7 DSE RP7 NRE Repeater
136 162.4750 157.8750 151.4 DSE RP7 NRE Repeater
137 162.4750 162.4750 Nil DSE TA4 NRE TalkAround/Simplex
138 Not In Use Not In Use DSE IC Future use
139 Not In Use Not In Use DSE IC Future use
140 Not In Use Not In Use DSE IC Mt Worth
141 Not In Use Not In Use DSE IC Mt Pendergast
142 Not In Use Not In Use DSE IC Mt Beenak
143 164.3688 159.7688 141.3 DSE IC Jones Ridge
144 164.1938 159.5938 141.3 DSE IC Mt Clay
145 164.5938 159.9938 141.3 DSE IC Mt Arapiles
146 164.6438 160.0438 146.2 DSE IC Mt William
147 164.1563 159.5563 141.3 DSE IC Casterton
148 164.5313 159.9313 141.3 DSE IC Mt Cowley
Mt Major
149 164.3188 159.7188 141.3 DSE IC Beech Forrest
Mt Moliagul
Ryan's Hill
Mt Benambra
150 164.0938 159.4938 141.3 DSE IC Lookout Hill
Lady Franklin
151 163.1875 158.5875 141.3 DSE IC Mt Warrenheip
Ada Divide Track
152 164.4063 159.8063 146.2 DSE IC Blue Mount
Bellevue
153 163.0750 158.4750 141.3 DSE IC Mt Blackwood
154 163.0625 158.4625 141.3 DSE IC Mt Macedon
155 162.8125 158.2125 146.2 DSE IC Arthur's Seat
156 163.0250 158.4250 141.3 DSE IC Dunns Hill
157 163.6250 159.0250 141.3 DSE IC Mt St Leonard
158 164.1813 159.5813 146.2 DSE IC Murrayville
159 163.1875 158.5875 146.2 DSE IC Walpeup
Mt Hickey
160 164.4563 159.8563 146.2 DSE IC Mt Ida
161 164.2063 159.6063 146.2 DSE IC One Tree Hill (Bendigo)
Tanybryn
162 164.2063 159.6063 141.3 DSE IC Mt Terrible
163 164.6688 160.0688 141.3 DSE IC Mt Despair
164 163.0250 158.4250 146.2 DSE IC Mt Buller
165 164.6188 160.0188 141.3 DSE IC Mt Wombat
Nypo
166 164.1813 159.5813 141.3 DSE IC Mt Buffalo
167 162.8125 158.2125 141.3 DSE IC Mt Hotham
168 164.3938 159.7938 141.3 DSE IC Mt Stanley
169 164.5438 159.9438 141.3 DSE IC Mt Wills
Crowes Lookout
Gunbower
170 164.2313 159.6313 141.3 DSE IC Mt Granya
171 164.4563 159.8563 141.3 DSE IC Mt Youngal
172 164.4313 159.8313 141.3 DSE IC Mt Lawson
Snowy Range
173 164.4188 159.8188 141.3 DSE IC Picola
174 164.6438 160.0438 141.3 DSE IC Mt Matlock
175 164.6938 160.0938 141.3 DSE IC Mt Toorongo
176 164.2688 159.6688 141.3 DSE IC Mt Useful
177 164.4813 159.8813 141.3 DSE IC The Pinnacles
178 164.3438 159.7438 141.3 DSE IC Mt Oberon
179 164.5563 159.9563 141.3 DSE IC Mt Fatigue
Mt Tower
180 164.6938 160.0938 146.2 DSE IC Mt Taylor
Hattah
181 164.6313 160.0313 141.3 DSE IC Mt Sam
182 164.4688 159.8688 141.3 DSE IC Mt Nugong
Mt Victoria
183 164.6688 160.0688 146.2 DSE IC Mt Seldom Seen
184 164.6813 160.0813 141.3 DSE IC Mt Nowa Nowa
185 164.5938 159.9938 146.2 DSE IC Mt Tingaringy
186 164.3938 159.7938 146.2 DSE IC Mt Delegate
187 164.6063 160.0063 141.3 DSE IC Jersey West
Chetwynd Tower
188 164.1688 159.5688 141.3 DSE IC Mt Raymond
189 164.4063 159.8063 141.3 DSE IC Cann Mountain
190 164.2188 159.6188 141.3 DSE IC Donald's Knob
191 164.4438 159.8438 141.3 DSE IC Maramingo Hill
192 164.6563 160.0563 141.3 DSE IC Rocky Ridge
Mt Tassie
199 152.7250 152.7250 186.2 DSE FFF
200 152.7500 152.7500 186.2 DSE FFF


Contributors: